// U2 Bootlegs // My bootlegs
This is a list of all the U2 bootlegs I have collected over the years. Be sure to read how to trade and download U2 bootlegs. I have also made a list of all my U2 videos.- This list is sorted by date and tour.
- Dates are in YYYY-MM-DD format, so 2004-01-04 is January 4, 2004.
- Compilations can be found at the bottom of this page.
- Click on a title for more detailed information about that bootleg.
- Rating = My personal rating of that bootleg on a scale from 1 to 10, with 10 being perfect.
| Date | Title | Source | Rating |
| // Early Irish Tours (1976 - 1980) | |||
| Irish Tours (1976-00-00 to 1979-10-05) | |||
| - | - | - | - |
| Irish Tour, London Dates (1979-12-01 to 1980-07-28) | |||
| 1980-02-26 | My Hometown | Soundboard | 7 |
| // Boy Tours (1980 - 1981) | |||
| 1st Leg: UK, Europe (1980-09-06 to 1980-12-03) | |||
| 1980-10-14 | Touch | Soundboard | 7 |
| 2nd Leg: America, Europe (1980-12-06 to 1981-02-28) | |||
| - | - | - | - |
| 3rd Leg: North America (1981-03-03 to 1981-08-31) | |||
| 1981-03-06 | Another Time, Another Place | Soundboard | 8 |
| 1981-04-06 | Too Young To Drink | Soundboard | 6 |
| 1981-04-09 | We're Called U2 | Audience | 8 |
| 1981-06-08 | Pictures In Grey | Soundboard | 7 |
| 1981-08-23 | Another Time, Another Place | Soundboard | 7 |
| // October Tours (1981 - 1982) | |||
| 1st Leg: Europe (1981-10-01 to 1981-11-04) | |||
| - | - | - | - |
| 2nd Leg: North America, Europe (1981-11-13 to 1982-01-26) | |||
| 1981-11-22 | Last Night At The Ritz | Soundboard | 8 |
| 1981-12-13 | WLIR Malibu Broadcast | Broadcast | 9 |
| 3rd Leg: America (1982-02-11 to 1982-03-30) | |||
| 1982-03-17 | St. Patrick's Day | Soundboard | 7 |
| European Dates, Festivals (1982-05-14 to 1982-08-07) | |||
| 1982-05-14 | Hattem | Audience | 6 |
| The Pre-War Tour (1982-12-01 to 1982-12-24) | |||
| 1982-12-02 | No Surrender | Soundboard | 7 |
| 1982-12-06 | An Electric Company On Stage | Soundboard | 8 |
| // War Tours (1983) | |||
| 1st Leg: United Kingdom, Europe (1983-02-26 to 1983-04-03) | |||
| 1983-03-24 | Party At Tiffany | Broadcast | 7 |
| 2nd Leg: North America, European Festivals, Japan (1983-04-23 to 1983-12-18) | |||
| 1983-05-06 | The Complete Boston '83 Tapes | Soundboard | 7 |
| 1983-05-30 | US Festival | Broadcast | 7 |
| 1983-06-05 | The Concert | Broadcast | 10 |
|
// The Unforgettable Fire Tours (1984 - 1985) |
|||
| The Under Australian Skies Tour (1984-08-29 to 1984-09-24) | |||
| - | - | - | - |
| 1st Leg: New Zealand, Australia, Europe (1984-10-18 to 1984-11-21) | |||
| 1984-10-23 | Unforgettable Fire Nantes | Soundboard | 7 |
| 1984-11-06 | Live At The Barrowlands | Audience | 5 |
| 1984-11-21 | A Fire In Dortmund | Soundboard | 8 |
| 2nd Leg: North America (1984-12-01 to 1985-01-05) | |||
| - | - | - | - |
| 3rd Leg: Europe (1985-01-23 to 1985-02-10) | |||
| 1985-02-05 | The Unforgettable Night | Audience | 7 |
| 4th Leg: North America (1985-02-25 to 1985-05-04) | |||
| 1985-03-21 | Four At Four | Audience | 8 |
| 1985-03-27 | Cinema Screen | Soundboard | 6 |
| European Dates, Festivals (1985-05-25 to 1986-05-17) | |||
| 1986-05-17 | Self Aid | Broadcast | 6 |
| // Conspiracy Of Hope Tour (1986 - 1987) | |||
| Amnesty International's Conspiracy Of Hope Tour (1986-06-04 to 1987-03-27) | |||
| - | - | - | - |
| // The Joshua Tree Tours (1987) | |||
| 1st Leg: America (1987-04-02 to 1987-05-16) | |||
| 1987-04-25 | The Joshua Tree On Fire | Audience | 7 |
| 1987-04-29 | Rock's Hottest Ticket | Audience | 8 |
| 2nd Leg: Europe (1987-05-27 to 1987-08-08) | |||
| - | - | - | - |
| 3rd Leg: America (1987-09-10 to 1987-12-20) | |||
| 1987-10-09 | Joshua Tree Syracuse | Soundboard | 7 |
| 1987-10-28 | Three Chords And The Truth | Audience | 8 |
| 1987-11-07 | Caught On 35mm Black & White | Soundboard | 8 |
| 1987-11-15 | In U2 I Trust | Audience | 7 |
| 1987-11-18 | The Joshua Tree Live In Los Angeles | Soundboard | 7 |
| 1987-12-19 | Christmas In The Desert | Soundboard | 8 |
| // Lovetown Tours (1989 - 1991) | |||
| 1st Leg: New Zealand, Australia, Japan (1989-09-21 to 1989-12-01) | |||
| 1989-10-27 | Love Comes To Adelaide | Soundboard | 6 |
| 2nd Leg: Europe (1989-12-11 to 1990-01-10) | |||
| 1989-12-26 | X-mas At The Point Depot | Soundboard | 9 |
| 1989-12-27 | December XXVII | Soundboard | 8 |
| 1989-12-30 | At The Eleventh Hour | Soundboard | 8 |
| 1989-12-31 | Happy New Year | Broadcast | 8 |
| // ZooTV Tours (1992 - 1993) | |||
| 1st Leg: North America (1992-02-29 to 1992-04-23) | |||
| 1992-03-27 | Pizza For Everybody | Audience | 7 |
| 2nd Leg: Europe (1992-05-07 to 1992-06-19) | |||
| 1992-06-04 | Dortmund 1992 (1A) | Audience | 7 |
| 1992-06-11 | Dancing Zoo TV | Audience | 7 |
| 1992-06-15 | Falling In Love | Soundboard | 7 |
| 3rd Leg: 'Outside Broadcast' North America (1992-08-06 to 1992-11-25) | |||
| 1992-08-13 | East Rutherford 1992 (2B) | Soundboard | 7 |
| 1992-08-16 | DC | Soundboard | 8 |
| 1992-10-14 | Outside Broadcast | Soundboard | 9 |
| 4th Leg: 'Zooropa 93' Europe (1993-05-07 to 1993-08-28) | |||
| 1993-05-11 | Three Nights And The Truth | Audience | 7 |
| 1993-08-11 | Wembley Nights Volumes 1 & 2 | Audience | 7 |
| 1993-08-28 | Zoo Europa | Broadcast | 9 |
| 5th Leg: 'Zoomerang, New Zooland, Zoo TV Japan' (1993-11-12 to 1993-12-10) | |||
| 1993-11-16 | Adelaide ZooTV | Soundboard | 8 |
| 1993-11-27 | Zoo TV Live From Sydney | Official Video | 9 |
|
// Popmart Tours (1997 - 1998) |
|||
| 1st Leg: North America (1997-04-25 to 1997-07-02) | |||
| 1997-04-25 | Las Vegas Soundboard | Soundboard | 7 |
| 1997-05-06 | Shopping Eugene | Audience | 7 |
| 1997-06-01 | Lost In New Jersey | Soundboard | 7 |
| 1997-06-15 | Amazing Grace | Audience | 8 |
| 2nd Leg: Europe (1997-07-18 to 1997-09-30) | |||
| 1997-07-18 | Popdream Believer | Audience | 7 |
| 1997-07-31 | Mannheim! Mannheim! | Soundboard | 8 |
| 1997-08-28 | Le Cock Up | Broadcast | 7 |
| 1997-09-23 | Fuck The Past, Kiss The Future | Broadcast | 8 |
| 1997-09-30 | Shalom Israel | Broadcast | 8 |
| 3rd Leg: North America (1997-10-26 to 1997-12-12) | |||
| 1997-11-04 | Live from Miami | Soundboard | 8 |
| 1997-12-03 | Muchas Gracias Mexico | Broadcast | 9 |
| 4th Leg: South America (1998-01-27 to 1998-02-11) | |||
| 1998-01-31 | Sao Paulo 1998 (2A) | Broadcast | 8 |
| 1998-02-11 | En El Fin Del Mundo | Broadcast | 8 |
| 5th Leg: Australia, Japan, South Africa (1998-02-17 to 1998-03-21) | |||
| 1998-03-21 | Human Rights Day | Broadcast | 8 |
| // Elevation Tours (2000 - 2001) | |||
| All That You Can't Leave Behind Promo Tour (2000-09-27 to 2001-02-26) | |||
| 2000-10-26 | KROQ | Broadcast | 9 |
| 2000-12-05 | Club Tour New York | Broadcast | 8 |
| 1st Leg: North America (2001-03-21 to 2001-06-22) | |||
| 2001-03-24 | Miami Soundboard | Soundboard | 6 |
| 2001-03-29 | Excavation | Audience | 7 |
| 2001-04-20 | San Jose Elevated High As A Kite | Audience | 7 |
| 2001-04-28 | Phoenix 2001 ALD | ALD / AUD Mix | 7 |
| 2001-05-03 | Beautiful Night in Cleveland | ALD | 8 |
| 2001-05-15 | My Kind Of Town | Mix | 8 |
| 2001-05-31 | Elevating Buffalo | Soundboard | 7 |
| 2001-06-06 | Elevation 2001: U2 Live from Boston | Official DVD | 10 |
| 2001-06-09 | Free Ray Bourque | Audience | 7 |
| 2001-06-17 | New York | Audience | 7 |
| 2nd Leg: Europe (2001-07-06 to 2001-09-01) | |||
| 2001-07-31 | Last Train From Arnhem | Mix | 7 |
| 2001-08-01 | Elevate Arnhem 2nd Night | Audience | 7 |
| 2001-08-05 | Our Spirits Never Grow Up | Earpiece | 6 |
| 2001-09-01 | U2 Go Home | Official DVD | 10 |
| 3rd Leg: North America (2001-10-10 to 2002-02-27) | |||
| 2001-10-10 | Notre Dame 2001 (1A) | Broadcast | 8 |
| 2001-10-25 | New York 2001 (4A) | Audience | 7 |
| 2001-11-20 | Sacramento 2001 (1A) | Audience | 7 |
| 2001-11-25 | Dallas 2001 (2B) | Audience | 7 |
|
// Vertigo Tour (2005) |
|||
| How To Dismantle An Atomic Bomb Promo Tour | |||
| 2004-11-22 | DIRECTV Freeview: MTV Jammed | Broadcast | 9 |
| 1st Leg: North America (2005-03-28 to 2005-05-28) | |||
| 2005-03-28 | Chrisedge's Opening Night Vertigo Tour | Audience | 8 |
| 2005-03-30 | Edgar's San Diego 2nd Night | Audience | 8 |
| 2005-04-01 | Edgar's Anaheim 1st Night | Audience | 8 |
| 2005-04-02 | Edgar's Anaheim 2nd Night | Audience | 7 |
| 2005-04-05 | Bob S's Los Angeles 1st Night | Audience | 7 |
| 2005-04-06 | Josephine's Los Angeles 2nd Night | Audience | 7 |
| 2005-04-09 | Guidissimo's San Jose 1st Night | Audience | 7 |
| 2005-04-10 | Guidissimo's San Jose 2nd Night | Audience | 7 |
| 2005-04-15 | Chrisedge's Phoenix 2nd Night | Audience | 7 |
| 2005-04-24 | Robertd's Seattle 1st Night | Audience | 7 |
| 2005-04-28 | MGT's Vancouver 1st Night (Birdman Remix) | Audience | 7 |
| 2005-05-07 | J. Parkin's Chicago 1st Night | Audience | 7 |
| 2005-05-09 | J. Parkin's Chicago 2nd Night | Audience | 7 |
| 2005-05-12 | JustAGirl's Chicago 4th Night | Audience | 7 |
| 2005-05-18 | Baker1023's East Rutherford 2nd Night | Audience | 7 |
| 2005-05-21 | Baker1023's New York | Audience | 7 |
| 2005-05-24 | Massu2's Boston 1st Night | Audience | 7 |
| 2005-05-26 | Mike Ortega's Boston 2nd Night | Audience | 7 |
| 2005-05-28 | Baker1023's Boston 3rd Night | Audience | 7 |
| 2nd Leg: Europe (2005-06-10 to 2005-08-14) | |||
| 2005-06-10 | Sousous's Brussels | Audience | 6 |
| 2005-06-18 | BBC Radio 2's Twickenham Broadcast | Broadcast | 10 |
| 2005-07-13 | Maarten909's Amsterdam 1st Night | Audience | 6 |
| 2005-07-16 | Maarten909's Amsterdam 3rd Night | Audience | 7 |
| 2005-07-31 | Stonepony's A Shower In Copenhagen | Audience | 8 |
| 3rd Leg: North America (2005-09-12 to 2005-12-19) | |||
| 2005-09-21 | Ace Recordings' Chicago 2nd Night | Audience | 8 |
| // Compilations, documentaries, interviews, etc. (1978 - 2004) | |||
| 1987-1988 | Stop The Traffic: Rock 'N' Roll | Misc. | 8 |
| 1991 | Salome (The [Axtung Beibi] Outtakes) | Studio | 8 |
| 1992 | Live At The Zoo Station | Misc. | 7 |
| 2001 | Elevation: The U2 Story | Broadcast | 8 |
| 1983-1986 | Too Much Talk | Broadcast | 8 |
| 1980-2001 | Live At The Beeb | Broadcast | 8 |
